Gebruik in 2016
| Gebruikte boards: | dagen | uren | ||
| AHD Power Wave 253 | 74 L | 1 | 0.75 | |
| Fanatic FreeWave 86 | 86 L | 1 | 1.75 | |
| JP FSW 84 Pro | 84 L | 1 | 0.5 | |
| JP Freestyle Wave 84 Pro | 84 L | 5 | 11.5 | |
| JP Single Thruster 75 Pro | 75 L | 1 | 0.5 | |
| JP Super Lightwind 90 | 154 L | 1 | 1.75 | |
| Mistral Syncro 103 | 103 L | 6 | 11.25 | |
| RRD Freestyle Wave Ltd v3 94 | 94 L | 1 | 1 | |
| RRD Freestyle Wave Wood 106 | 106 L | 1 | 1 | |
| Starboard iSonic 101 | 101 L | 4 | 7.75 | |
| Starboard iSonic 117 | 117 L | 6 | 11 | |
| Starboard iSonic 127 | 127 L | 5 | 6.75 | Totaal: | 55.5 |
| Gebruikte vinnen: | dagen | uren | ||
| Angulo Wave | 23 cm | 1 | 0.25 | |
| Boss 4.21 S- | 37,5 cm | 1 | 1.5 | |
| Boss 4.3 S- | 47 cm | 1 | 0.5 | |
| Boss 4.32 S- | 44 cm | 3 | 4.5 | |
| Boss 6.0 S- | 49 cm | 1 | 0.75 | |
| Busca Fr R35 | 70 cm | 1 | 0.25 | |
| C3 D2 | 52 cm | 1 | 0.5 | |
| C3 D2 | 65 cm | 1 | 0.5 | |
| C3 Venom v2 | 38 cm | 1 | 0.5 | |
| Concrete Wave Convertible | 32 cm | 1 | 0.25 | |
| Concrete Wave Convertible | 30 cm | 1 | 1.75 | |
| Deboichet R10 M+ | 56 cm | 1 | 1 | |
| F2 Stoke | 36 cm | 1 | 1.25 | |
| JP Freestyle Wave | 23 cm | 1 | 0.5 | |
| K4 Rocket | 18,5 cm | 1 | 0.25 | |
| MFC Freewave | 28 cm | 1 | 1 | |
| MFC Freewave | 32 cm | 1 | 1 | |
| MFC Freewave | 22,5 cm | 1 | 0.5 | |
| MFC K-one | 23 cm | 3 | 3 | |
| Makani Kaku | 26 cm | 3 | 7.75 | |
| Mistral Freemove | 32 cm | 1 | 1.25 | |
| Select Pro Wave | 19 cm | 1 | 0.25 | |
| Select R05 | 50 cm | 1 | 0.5 | |
| Select S10 | 41 cm | 2 | 3 | |
| Select S10 | 45 cm | 2 | 4.75 | |
| Select S10 | 43 cm | 1 | 1.5 | |
| Select S10 | 37 cm | 4 | 5.75 | |
| Select SRX FreeSlam | 38 cm | 1 | 2 | |
| Select Wave Warrior | 24 cm | 3 | 3.5 | |
| Select Wave Warrior | 24 cm | 1 | 1.75 | |
| Select Wave Warrior | 22 cm | 1 | 1 | |
| Sonntag SL-P 51cm | 52 cm | 2 | 1.75 | |
| TFC Wave | 19 cm | 2 | 1 | Totaal: | 55.5 |
| Gebruikte zeilen: | dagen | uren | ||
| Neil Pryde Spirit | 7.3 | 1 | 2 | |
| North Daytona | 9.0 | 2 | 2.25 | |
| North Daytona | 7.8 | 5 | 9.75 | |
| North Duke | 5.9 | 1 | 1.25 | |
| North Ice | 5.3 | 7 | 14.25 | |
| North Ice | 4.2 | 1 | 2.75 | |
| North Ice | 4.7 | 2 | 4.75 | |
| North Natural | 6.6 | 5 | 9 | |
| North S-Type | 9.5 | 3 | 3.5 | |
| North Trans-Am | 6.6 | 1 | 2 | |
| North Warp F2010 | 8.0 | 1 | 1 | |
| RRD Move | 4.7 | 1 | 2 | |
| S2Maui Banshee | 7.6 | 1 | 1 | Totaal: | 55.5 |
| Gebruikte masten: | dagen | uren | ||
| onbekend | 1 | 2 | ||
| onbekend | 1 | 1 | ||
| Epic Race | 520cm | 1 | 1.5 | |
| North Gold | 430cm | 8 | 15.5 | |
| North Gold(a) | 400cm | 3 | 7.5 | |
| North Platinum(09) | 460cm | 8 | 14 | |
| North Platinum(13) | 490cm | 4 | 4.5 | |
| North Platinum(14) | 490 | 5 | 9.5 | Totaal: | 55.5 |
| Gebruikte gieken: | dagen | uren | ||
| onbekend | 1 | 2 | ||
| onbekend | 1 | 1 | ||
| AL360 E3 Carbon | 180-230 cm | 3 | 4.25 | |
| Aeron V-Grip | 160-210 cm | 8 | 17 | |
| Dynafiber Blacklunar | 155-205 cm | 3 | 6 | |
| HPL Carbon Race 200-285 | 199-284 cm | 9 | 18.5 | |
| Unifiber Freerace/Slalom | 220-280 cm | 5 | 6.75 | Totaal: | 55.5 |
| Gevaren op spot: | dagen | uren | ||
| Blokkendam | 5 | 13.25 | ||
| Bonifacio Windsurf | 1 | 2 | ||
| De Punt | 2 | 5.75 | ||
| Grevelingendam | 4 | 9 | ||
| Kabbelaarsbank | 10 | 23.75 | ||
| Natural High | 1 | 1.75 | Totaal: | 55.5 |
