Info
Foto's
Logboek
Stats
Speed

Grevelingendam
2007

Gebruik op Grevelingendam in 2007

Gebruikte boards: dagenuren
Exocet S3 100 L 1 0.25
F2 Sputnik 230 WCE ±90 L 3 6.5
F2 Style 245 75 L 1 2
Fanatic Skate 111 111 L 4 5.75
HTS Super Fast M 120 L 5 8.75
JP Freestyle Wave 84 II 84 L 5 9.75
JP Wave 255 75 L 3 7.25
Naish Hybrid Freewave 85 85 L 1 2.5
Tabou Pocket 84 84 L 1 0.25
Totaal: 43


Gebruikte vinnen: dagenuren
onbekend 1 0.25
Deboichet Custom Slalom 30 cm 1 3.5
Drops Alex Aguera 46 cm 1 1.5
Fin's Sideshore 8.50" 21.75 cm 1 1
Hurricane SR 1m 33 cm 1 2
Hurricane SRA 44 cm 1 1.75
Hurricane SRA 36 cm 3 3
Hurricane SRA 30 cm 1 1.25
Hurricane SRA 40 cm 2 2.75
MFC Goya Freemove 27 cm 3 4
MFC Goya Wave 21 cm 3 6.25
MFC RON 20 cm 1 0.5
Mistral Freestyle 25 cm 2 4.5
Mistral Freestyle 23 cm 1 1.75
Naish Hybrid Freewave 23 cm 1 2
Select Wave Warrior 22 cm 3 4.5
Select X1 Wave 26.5 cm 1 0.5
Tekkno GX Convertible FR 28 cm 1 2
Totaal: 43


Gebruikte zeilen: dagenuren
Arrows Dragster 8.5 1 3.25
Gaastra GTX 7.5 3 6.5
Gaastra Poison 5.8 1 0.25
North Daytona 6.6 2 4.75
North Disco 5.9 2 5.75
North Duke 6.7 2 3.5
North Duke 5.9 2 3
North Ice 4.7 1 3
North Instinct 5.3 1 1.75
North Instinct 4.7 2 4.25
North Voodoo 3.7 2 4
North Voodoo 4.2 1 3
Totaal: 43


Gebruikte masten: dagenuren
onbekend 1 0.25
Arrows Ultimate Race 490cm 1 3.25
Arrows Ultimate Race 490cm 2 5.5
Gaastra Ignition 75 490cm 1 1
North Gold 430cm 2 3
North Gold(a) 400cm 2 6
North Viper 75 460cm 3 6.25
North Viper 75 430cm 3 7.5
North XC60 400cm 3 6.75
North XC60 380cm 1 1.5
North Xcellerator Viper 75 460cm 1 2
Totaal: 43


Gebruikte gieken: dagenuren
onbekend 1 0.25
Arrows Ultimate Race 190-240 cm 5 12.5
Neil Pryde X6 145-195 cm 2 5
North Progression Comp A+ 150-200 cm 3 8.25
North X-Composite M 170-220 cm 7 17
Totaal: 43